Previous Academic Results & Awards >>
Click here to view the:
2023 results cannot be compared meaningfully with data from the previous three years because of the amendments to grading that COVID caused during that period.
Measure | |
---|---|
Attainment 8 score | 45.26 |
Percentage of students achieving Grade 5+ in English and Mathematics | 37.2% |
Percentage of students achieving Grade 4+ in English and Mathematics | 68.4% |
Percentage achieving a standard pass (4+) in English | 81.8% |
Percentage achieving a good pass in English (5+) | 63.2% |
Percentage achieving a standard pass (4+) in Mathematics | 71.9% |
Percentage achieving a good pass in Mathematics (5+) | 42.0% |
Percentage of students gaining 5+ 9-4 (Including English & Mathematics) | 62.8% |
Percentage of students gaining 5+ 9-5 (Including English & Mathematics) | 35.5% |
Subject | Entries | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | % 9-7 | % 9-4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Art & Design | 32 | 1 | 3 | 3 | 8 | 10 | 5 | 2 | 21.9 | 78.1 | |||
Biology | 75 | 1 | 1 | 8 | 14 | 23 | 17 | 11 | 13.3 | 85.3 | |||
Business | 117 | 1 | 3 | 8 | 24 | 28 | 20 | 24 | 5 | 3 | 1 | 10.3 | 71.8 |
Chemistry | 74 | 1 | 5 | 5 | 6 | 16 | 29 | 10 | 2 | 14.9 | 83.8 | ||
Citizenship | 32 | 1 | 2 | 8 | 6 | 8 | 1 | 2 | 4 | 9.4 | 78.1 | ||
Computer Science | 41 | 1 | 2 | 3 | 5 | 7 | 7 | 4 | 10 | 2 | 7.3 | 43.9 | |
Design & Technology | 56 | 3 | 6 | 3 | 7 | 8 | 6 | 11 | 7 | 3 | 2 | 21.4 | 58.9 |
Drama | 22 | 1 | 1 | 2 | 1 | 6 | 6 | 5 | 9.1 | 50.0 | |||
English Language | 223 | 3 | 4 | 20 | 41 | 54 | 59 | 25 | 13 | 3 | 1 | 12.1 | 81.2 |
English Literature | 221 | 3 | 4 | 14 | 40 | 56 | 52 | 22 | 22 | 7 | 1 | 9.5 | 76.5 |
Food Preparation | 37 | 2 | 5 | 6 | 7 | 7 | 8 | 2 | 18.9 | 73.0 | |||
French | 31 | 1 | 3 | 1 | 2 | 9 | 6 | 4 | 3 | 2 | 16.1 | 71.0 | |
Geography | 121 | 1 | 3 | 19 | 27 | 27 | 21 | 12 | 5 | 5 | 1 | 19.0 | 81.0 |
History | 89 | 4 | 8 | 11 | 10 | 13 | 12 | 16 | 9 | 5 | 1 | 25.8 | 65.2 |
Mathematics | 223 | 5 | 6 | 13 | 26 | 46 | 68 | 37 | 13 | 4 | 5 | 10.8 | 73.5 |
Media Studies | 83 | 2 | 4 | 22 | 25 | 13 | 10 | 4 | 3 | 7.2 | 79.5 | ||
Music | 16 | 5 | 4 | 2 | 4 | 1 | 31.3 | 68.8 | |||||
Physical Education | 48 | 5 | 8 | 7 | 10 | 8 | 5 | 2 | 2 | 1 | 41.7 | 89.6 | |
Physics | 75 | 1 | 6 | 7 | 6 | 25 | 19 | 10 | 1 | 18.7 | 85.3 | ||
Religious Studies | 13 | 2 | 1 | 4 | 3 | 3 | 53.9 | 76.9 | |||||
Spanish | 31 | 4 | 4 | 3 | 2 | 5 | 6 | 6 | 1 | 35.5 | 77.4 | ||
Statistics | 35 | 1 | 4 | 6 | 8 | 10 | 3 | 3 | 31.4 | 91.4 |
Double Award Subject |
Entries | 9-9 | 9-8 | 8-8 | 8-7 | 7-7 | 7-6 | 6-6 | 6-5 | 5-5 | 5-4 | 4-4 | 4-3 | 3-3 | 3-2 | 2-2 | 2-1 | 1-1 | U | % 9-7 | % 9-4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Science Trilogy | 147 | 2 | 1 | 3 | 5 | 7 | 14 | 13 | 20 | 33 | 27 | 7 | 7 | 4 | 2 | 2 | 2.0 | 43.5 |
Subject | Entries | D*2 | D2 | M2 | P2 | D1 | M1 | P1 | U | % 9-7 (equiv) | % 9-4 (equiv) |
---|---|---|---|---|---|---|---|---|---|---|---|
Child Development (L1/2 Cambridge National Certificate) |
24 | 2 | 2 | 2 | 6 | 8 | 3 | 1 | 16.7 | 50.0 | |
Information Technologies (L1/2 Cambridge National Certificate) |
15 | 2 | 3 | 3 | 3 | 4 | 0 | 33.3 | |||
Hospitality and Catering (WJEC L1/2 Vocational Award) |
17 | 6 | 3 | 8 | 0 | 52.9 |
Measure | % |
---|---|
% entries @ A* – B | 36.5 |
% entries @ A* – C | 65.2 |
% entries @ A* – E | 96.9 |
Subject | No. of students | A* | A | B | C | D | E | U | % A* – B | % A* – C | % A* – E |
---|---|---|---|---|---|---|---|---|---|---|---|
All A-Level subjects | 116 | 8 | 33 | 80 | 91 | 56 | 36 | 11 | 38.2 | 67.2 | 96.5 |
Ancient History | 10 | 1 | 4 | 5 | 50.0 | 100 | 100 | ||||
Art | 9 | 4 | 2 | 3 | 66.7 | 100 | 100 | ||||
Biology | 13 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 30.8 | 46.2 | 92.3 |
Business | 51 | 2 | 3 | 18 | 14 | 7 | 6 | 1 | 45.1 | 72.6 | 98.0 |
Chemistry | 8 | 1 | 1 | 2 | 3 | 1 | 25.0 | 50.0 | 100 | ||
Computer Science | 9 | 2 | 1 | 4 | 2 | 25.0 | 50.0 | 100 | |||
Design & Technology Product Design | 7 | 1 | 1 | 3 | 2 | 28.6 | 71.4 | 100 | |||
Design & Technology Textiles | 5 | 3 | 1 | 1 | 0 | 0 | 80.0 | ||||
Drama | 4 | 2 | 1 | 1 | 0 | 50.0 | 100 | ||||
English Literature | 10 | 2 | 4 | 2 | 1 | 1 | 60.0 | 80.0 | 90.0 | ||
French | 3 | 1 | 1 | 1 | 33.3 | 66.7 | 100 | ||||
Further Mathematics | 1 | 1 | 100 | 100 | 100 | ||||||
Further Mathematics AS | 2 | 2 | 100 | 100 | 100 | ||||||
Geography | 30 | 2 | 8 | 12 | 5 | 3 | 33.3 | 73.3 | 100 | ||
History | 11 | 2 | 4 | 4 | 1 | 18.2 | 54.6 | 90.9 | |||
Law | 19 | 4 | 8 | 5 | 2 | 63.2 | 89.5 | 100 | |||
Mathematics | 20 | 7 | 2 | 3 | 4 | 3 | 1 | 45.0 | 60.0 | 95.0 | |
Media | 33 | 2 | 6 | 15 | 9 | 1 | 24.2 | 69.7 | 100 | ||
Music | 5 | 1 | 2 | 2 | 20.0 | 60.0 | 100 | ||||
Physical Education | 10 | 1 | 2 | 1 | 4 | 2 | 40.0 | 80.0 | 100 | ||
Physics | 14 | 1 | 2 | 4 | 5 | 2 | 21.4 | 50.0 | 85.7 | ||
Politics | 12 | 7 | 2 | 2 | 1 | 58.3 | 75.0 | 100 | |||
Psychology | 16 | 4 | 6 | 4 | 2 | 62.5 | 87.5 | 100 | |||
Spanish | 5 | 1 | 1 | 2 | 1 | 20.0 | 20.0 | 80.0 | |||
Statistics | 8 | 1 | 2 | 3 | 2 | 0.0 | 12.5 | 75.0 | |||
% students with 3 A-levels | 67.2 | ||||||||||
Average A-Level Grade | C |
Vocational | No. of students |
Dist* | Dist | Merit | Pass | U | % A* – B equiv |
% A* – C equiv |
% A* – E equiv |
---|---|---|---|---|---|---|---|---|---|
All Applied General subjects | 24 | 7 | 9 | 10 | 3 | 21.4 | 53.6 | 100 | |
BTEC Creative Digital Media Production (L3 National External Certificate) |
10
|
3
|
7
|
30.0
|
30.0
|
100
|
|||
BTEC Sport (L3 National External Certificate) | 11 | 2 | 7 | 2 | 18.2 | 81.8 | 100 | ||
BTEC Travel & Tourism (L3 National External Certificate) | 7 | 1 | 2 | 1 | 3 | 14.3 | 42.9 | 100 | |
BTEC Public Services (L3 Subsidiary Diploma) | 1 | 1 | 100 | 100 | 100 | ||||
Average Applied General Grade | Distinction- |
Vocational | No. of students | CACHE A* | CACHE A | CACHE B | CACHE C | CACHE D | U | % A* – B equiv | % A* – C equiv | % A* – E equiv |
---|---|---|---|---|---|---|---|---|---|---|
Childcare & Education (CACHE) | 4 | 1 | 2 | 1 | 25 | 25 | 100 | |||
Average Technical Level Grade | Merit- |